- Provides 6 configurable output relays and 4 input contacts
- Universal I/O ports support optional environmental sensors and Dry Contact I/O Accessory
- Monitor connected devices via Configuration Utility user interface
- Configure actions to status changes or UPS events via Configuration Utility user interface
- For UPS devices with a SmartSlot 16kVA or below
<
>
APC by Schneider Electric Dry Contact I/O SmartSlot Card
SmartSlot
Contact customer service to check availability
Product Details
General Information
Manufacturer | Schneider Electric SA |
Manufacturer Part Number | AP9613 |
Manufacturer Website Address | http://www.schneider-electric.com |
Brand Name | APC by Schneider Electric |
Product Name | Dry Contact I/O SmartSlot Card |
Marketing Information |
The Dry Contact I/O Card provides 6 configurable output relays and 4 input contacts to monitor external triggers and initiate actions on external devices. The 2 Universal I/O (UIO) ports support optional environmental sensors and the Dry Contact I/O Accessory. The Dry Contact I/O Accessory provides 2 additional dry contact input and relay output interfaces. Configure UPS settings and output relay, input contact and environmental sensor actions based on status changes or UPS events. |
Packaged Quantity | 1 Each |
Product Type | UPS Management Adapter |
Technical Information
Proprietary Slot Type | SmartSlot |
Physical Characteristics
Color Family | Black |
Product Color | Black |
Mounting Preference | No Preference |
Rack Height | 0U |
Height | 1.5" |
Width | 4.8" |
Depth | 4.5" |
Weight (Approximate) | 7.36 oz |
Miscellaneous
For Country/Region | United States |
Package Contents |
|
Additional Information |
|
Certifications & Standards | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
Optimized Energy Efficiency | Yes |
Product Take Back Program | Yes |
Mercury Free | Yes |
RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=AP9613_ROHS_DECLARATION&p_FileName=AP9613KIT_ROHS_DECLARATION_US.pdf |
REACH Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=384164514&lang=en-us |
EU RoHS Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=384164514&lang=en-us |
Environmental Profile Availability | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1512011_EN |
End of Life Manual Availability | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1512011_EN |
REACH free of SVHC | No |
Lead Free | Yes |
WEEE Statement | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
Environmentally Friendly | Yes |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Warranty
Limited Warranty | 2 Year |
Additional Warranty Information | 2 years repair or replace |
Description
SmartSlot
Alternative Products
We are sorry but no alternatives are currently available, we are working on getting this back in stock as soon as possible.