- 5.4kVA/4.8kW double-conversion on-line pure sine wave 3U rackmount UPS
- Ideal for servers, storage, voice/data networks, medical labs, and light industrial applications
- Rack/Tower convertible (rail kit included)
- 1-Year Secure Network Management Card subscription included
- Add up to 10 external battery packs (SRT192RMBPUS) for extended runtime
<
>
APC by Schneider Electric Smart-UPS SRT 5000VA RM 208V
3U Rack-mountable - 1.50 Hour Recharge - 4.40 Minute Stand-by - 208 V Input - 208 V AC Output - Sine Wave - 2 x NEMA L6-20R, 2 x NEMA L6-30R Receptacle(s) - 4 x Battery/Surge Outlet - TAA Compliant
Contact customer service to check availability
Product Details
General Information
Manufacturer | Schneider Electric SA |
Manufacturer Part Number | SRT5KRMXLTUS |
Manufacturer Website Address | http://www.schneider-electric.com |
Brand Name | APC by Schneider Electric |
Product Line | Smart-UPS SRT |
Product Model | SRT5KRMXLTUS |
Product Name | Smart-UPS SRT 5000VA RM 208V |
Marketing Information | This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 5kVA on-line 3U rackmount UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions. It comes with NEMA L6-30P input, 2x NEMA L6-30R and 2x L6-20R outlets. The UPS has an embedded Network Management Card for UPS network-based monitoring and management. The UPS comes with PowerChute Network Shutdown that provides graceful shutdown of physical servers, virtual machines, and HCI clusters. It has an additional SmartSlot for optional accessory card such as Dry Contact I/O card. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. The UPS has a 3-year warranty, and the built-in lead-acid battery has a 2-year warranty. |
Packaged Quantity | 1 Each |
Product Type | Double Conversion Online UPS |
Technical Information
Plug/Connector Type | NEMA L6-30P |
Receptacle Type | NEMA L6-30P |
Receptacle Detail |
|
Number of Battery & Surge Outlets | 4 |
Cord Length | 10 ft |
Application/Usage |
|
Power Description
Load Capacity (VA) | 5400 VA |
Load Capacity (Watt) | 4250 W |
Input Voltage | 208 V |
Input Voltage Range | 160 V AC - 275 V AC |
Output Voltage | 208 V AC |
Waveform Type | Sine Wave |
Surge Energy Rating | 480 J |
Interfaces/Ports
Network (RJ-45) | Yes |
Battery Information
Battery Chemistry | Lead Acid |
Backup/Run Time (Full Load) | 4.40 Minute |
Typical Battery Recharge Time | 1.50 Hour |
Hot Swappable | Yes |
Physical Characteristics
Color Family | Black |
Product Color | Black |
Height | 5.1" |
Width | 17" |
Depth | 28.3" |
Rack Height | 3U |
Form Factor | Rack-mountable |
Mounting Preference | No Preference |
Mounting Location | Front |
Weight (Approximate) | 123 lb |
Miscellaneous
For Country/Region | United States |
Package Contents |
|
Certifications & Standards | ENERGY STAR V2.0 (USA)|NOM|TAA compliance |
Energy Star | Yes |
Optimized Energy Efficiency | Yes |
Product Take Back Program | Yes |
Mercury Free | Yes |
RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SRT5KRMXLTUS_ROHS_DECLARATION&p_FileName=SRT5KRMXLTUSKIT_ROHS_DECLARATION_US.pdf |
REACH Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=490327019&lang=en-us |
EU RoHS Declaration URL | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=490327019&lang=en-us |
Environmental Profile Availability | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1512017_EN |
End of Life Manual Availability | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1512017_EN |
Energy Star URL | https://www.energystar.gov/products/uninterruptible_power_supplies |
REACH free of SVHC | No |
WEEE Statement | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
TAA Compliant | Yes |
Environmentally Friendly | Yes |
Environmental Compliance |
|
Warranty
Limited Warranty | 3 Year |
Additional Warranty Information | 3 years repair or replace (excluding battery) and 2 years for battery |
Description
People who bought this also bought
Accessories
-
Product Code: APWAP7564Contact customer service to check availability
-
Product Code: APWAP7581Contact customer service to check availability
-
Product Code: APWAP8868Contact customer service to check availability
-
Product Code: APWAP9560Contact customer service to check availability
-
Product Code: APWAP9567Contact customer service to check availability
-
Product Code: APWAR8008BLKContact customer service to check availability
-
Product Code: APWAR8426AContact customer service to check availability
-
Product Code: APWNBRK0750Contact customer service to check availability
-
Product Code: APWPDW29L630CContact customer service to check availability
-
Product Code: APWPDW9L630CContact customer service to check availability
Alternative Products
-
Product Code: APWSRT6KRMXLIMContact customer service to check availability
-
Product Code: APWSRT6KRMXLTContact customer service to check availability
-
Product Code: APWSRT6KXLTContact customer service to check availability
-
Product Code: APWSRT8KRMXLTContact customer service to check availability
-
Product Code: APWSRT8KXLTContact customer service to check availability
-
Product Code: APWSURT20KRMXLTContact customer service to check availability